Dear EPR friends and colleagues,
It is my great pleasure to invite you to the 13th European Federation of Electron Paramagnetic Resonance
(EFEPR) Conference, taking place in Brno, Czech Republic. This year, we have prepared a rich and varied
programme, complemented by two additional days dedicated to the Young Researcher Conference (yEFEPR).
You can look forward to a diverse array of professional contributions, the exchange of valuable experiences,
and opportunities for both formal discussions and informal networking. Beyond the academic programme, you
will also have the chance to enjoy the renowned hospitality and charm of the Brno region and the
family-friendly atmosphere of the venue.
I am looking forward to welcoming you all to Brno!
Petr Neugebauer
Petr Neugebauer
CEITEC BUT, Brno, CZ
Vinicius T. Santana
CEITEC BUT, Brno, CZ
Oleksii Laguta
CEITEC BUT, Brno, CZ
Sergei Kuzin
MPI, Göttingen, GE
Lucie Kotásková
CEITEC BUT, Brno, CZ
Štěpán Zelníček
CEITEC BUT, Brno, CZ
Structural- and bio-EPR (proteins, membranes, …)
Materials Research (metal complexes, defects, high field EPR, …)
Quantum information (qubits, semiconductors, …)
EPR of radicals and DNP
Catalytical Research (homogenous and heterogeneous cat.)
Renewable Energy (solar cells, battery research …)
Transient EPR
EPR imaging (clinical research, …)
Methods
…
proteins, membranes, biostructure, clinical research, bioinorganic chemistry, metal complexes, defects,
qubits, spin dynamics, semiconductors, spin-electric effects, qubits, radicals, renewable energy,
homogenous and heterogeneous catalysis, spintronics, optoelectronics, photogenerated multi-spin systems,
molecular magnetism, f-block, DNP, QIP, EDMR, ODMR, high field EPR, EPR imaging, rapid scan EPR,
Transient EPR, DFT calculations, EPR dosimetry, indirect techniques of cw-EPR, hyperfine spectroscopy
... and many more!
8:00 | 9:00 | Registration to yEFEPR | ||
9:00 | 9:15 | Opening | ||
S1 - Chair: | ||||
9:15 | 10:00 | 11:45 | 12:00 | CT |
12:00 | 12:15 | CT | ||
12:15 | 12:30 | CT | ||
12:30 | 12:45 | CT | ||
12:45 | 14:00 | Free time | ||
S3 - Chair: | ||||
14:00 | 14:30 | P | ||
14:30 | 14:45 | CT | ||
14:45 | 15:00 | CT | ||
15:00 | 15:15 | CT | ||
15:15 | 15:45 | CB | ||
S4 - Chair: |
9:00 | 9:15 | Opening |
S1 - Chair: | ||
9:15 | 10:00 | P |
10:00 | 10:15 | CT |
10:15 | 10:30 | CT |
10:30 | 10:45 | CT |
10:45 | 11:00 | CT |
11:00 | 11:15 | CT |
11:15 | 11:30 | CT |
11:30 | 12:00 | CB |
S2 - Chair: | ||
12:00 | 12:15 | CT |
12:15 | 12:30 | CT |
12:30 | 12:45 | CT |
12:45 | 13:00 | CT |
13:00 | 13:15 | CT |
13:15 | 13:30 | CT |
13:30 | 13:45 | Closing of yEFEPR |
18:00 | 21:00 | Registration to main EFEPR conference |
S1 - Chair: | ||
9:15 | 10:00 | P |
10:00 | 10:30 | K |
10:30 | 10:45 | CT |
10:45 | 11:00 | CT |
11:00 | 11:30 | CB |
S2 - Chair: | ||
11:30 | 12:00 | K |
12:00 | 12:30 | K |
12:30 | 12:45 | CT |
12:45 | 13:00 | CT |
13:00 | 13:15 | CT |
13:15 | 14:30 | LB |
S3 - Chair: | ||
14:30 | 15:15 | P |
15:15 | 15:45 | K |
15:45 | 16:00 | CT |
16:00 | 16:15 | CT |
16:15 | 16:45 | CB |
S4 - Chair: | ||
16:45 | 17:15 | K |
17:15 | 17:30 | CT |
17:30 | 17:45 | CT |
17:45 | 18:00 | CT |
18:30 | 20:45 | Poster Session 1 |
S1 - Chair: | ||
9:15 | 10:00 | P |
10:00 | 10:30 | K |
10:30 | 10:45 | CT |
10:45 | 11:00 | CT |
11:00 | 11:30 | CB |
S2 - Chair: | ||
11:30 | 12:00 | K |
12:00 | 12:30 | K |
12:30 | 12:45 | CT |
12:45 | 13:00 | CT |
13:00 | 13:15 | CT |
13:15 | 14:30 | LB |
S3 - Chair: | ||
14:30 | 15:15 | P |
15:15 | 15:45 | K |
15:45 | 16:00 | CT |
16:00 | 16:15 | CT |
16:15 | 16:45 | CB |
S4 - Chair: | ||
16:45 | 17:15 | K |
17:15 | 17:30 | CT |
17:30 | 17:45 | CT |
17:45 | 18:00 | CT |
18:30 | 20:45 | Poster Session 2 |
S1 - Chair: | ||
9:15 | 10:00 | P |
10:00 | 10:30 | K |
10:30 | 10:45 | CT |
10:45 | 11:00 | CT |
11:00 | 11:30 | CB |
S2 - Chair: | ||
11:30 | 12:00 | K |
12:00 | 12:30 | K |
12:30 | 12:45 | CT |
12:45 | 13:00 | CT |
13:00 | 13:15 | CT |
13:15 | 14:30 | LB |
CITY TOURS/FREE TIME | ||
20:30 | 23:00 | Conference dinner |
S1 - Chair: | ||
9:15 | 10:00 | P |
10:00 | 10:30 | K |
10:30 | 10:45 | CT |
10:45 | 11:00 | CT |
11:00 | 11:30 | CB |
S2 - Chair: | ||
11:30 | 12:00 | K |
12:00 | 12:30 | K |
12:30 | 12:45 | CT |
12:45 | 13:00 | CT |
13:00 | 13:15 | Closing EFEPR |
LAB TOURS: - EPR laboratory - NMR center - MRI facility - CEITEC Nano ... Friday – main EFEPR 4 Sep Sightseeing
SIGHTSEEING |
The content of this site is being prepared …